|More countries : Slovakia | Poland | Hungary | Romania | Bulgaria | Czech Republic | Slovenia | Russia| Lithuania |
Main economic indicators for Croatia
2014 | 2015 | 2016(f) | 2017(f) | |
---|---|---|---|---|
GDP growth (%) | -0.5 | 1.6 | 2.9 | 3.0 |
Inflation (yearly average) (%) | -0.2 | -0.3 | -1.0 | 1.7 |
Budget balance (% GDP) | -5.4 | -3.3 | -2.2 | -2.0 |
Current account balance (% GDP) | 1.1 | 5.3 | 3.3 | 2.5 |
Public debt (% GDP) | 86.5 | 86.7 | 86.0 | 85.0 |
(f) Forecast
Source: Coface.com
The Croatian economy
Statistics for Croatia
The finance sector in Croatia
Online-Croatia.net - All rights reserved- Our offers - - Contact